![]() | Coffee Time | |
by Carl Coffee |
1. | ![]() |
El Diablos (16-6, Pow#R: 19.5) | ![]() |
El Diablos finally have a well-deserved week off, and only have six games left on their schedule. Can they get to 20 wins? | |||
2. | ![]() |
Whiteford Wicked Aces (7-5, Pow#R: 6.2) | ![]() |
The Aces finish off their road games this week, and then it’s all home cooking the rest of the season. | |||
3. | ![]() |
Flying Squirrels (10-8, Pow#R: 4.5) | ![]() |
1st Jardine & now Doby. A rookie who isn't getting the attention he deserves. A mercy stopped him from getting a PG | |||
4. | ![]() |
Belgian Wiffles (12-8, Pow#R: 7.4) | ![]() |
An off week for BW hurts their ranking, but they play the next four weeks. Farkas is on pace for the new K record | |||
5. | ![]() |
Holy Balls (8-10, Pow#R: -1.9) | ![]() |
A very nice split against El Diablos, but now they must sweep King Friday and Paquin can’t pitch. | |||
6. | ![]() |
Westside Warriors (9-5, Pow#R: 10.6) | ![]() |
Shore was kind to allow the Isles to reschedule, but that means they will play 6 games week 10 without Bort/Hatt. | |||
7. | ![]() |
Oakland County Onanism (10-8, Pow#R: 4.5) | ![]() |
Onanism are punished for an off week and are off again Week 9. Week 10 they play 4 winnable games. | |||
8. | ![]() |
King Friday (6-10, Pow#R: -9.3) | ![]() |
Have lost four in a row since their sweep of the Aces. Can’t afford to lose many more. Huge series this week vs Balls | |||
9. | ![]() |
Wolfpack (6-14, Pow#R: -17.3) | ![]() |
The Pack have some nice pieces to trade, and only have six days to trade them. #Heather has been nothing but bad luck. | |||
10. | ![]() |
Islanders (2-12, Pow#R: -25.0) | ![]() |
The Isles have scored six runs in their last six games. They have a busy week ahead and their schedule doesn't ease up. | |||
What is Pow#R?
The power number rating (Pow#R) is a mathematical formula using a team's weighted wins (wW) -- Σ(# of wins vs. opponent * (1 + opponents wining %)] --, weighted losses (wL) -- Σ(# of losses vs. opponent * (2 - opponents winning %) --, record over the last five (L5) games, and run differential (DIFF) divided by games played (GP). The equation looks like this: Pow#R = (wW - wL) + (L5) + (DIFF/GP)
The power number rating (Pow#R) is a mathematical formula using a team's weighted wins (wW) -- Σ(# of wins vs. opponent * (1 + opponents wining %)] --, weighted losses (wL) -- Σ(# of losses vs. opponent * (2 - opponents winning %) --, record over the last five (L5) games, and run differential (DIFF) divided by games played (GP). The equation looks like this: Pow#R = (wW - wL) + (L5) + (DIFF/GP)
No comments:
Post a Comment
Please, sign your name to your comments.