Coffee Time | ||
by Carl Coffee |
1. | El Diablos (12-4, Pow#R: 17.2) | ||
Most everyone is scrunched around .500, but El Diablos sit comfortably in the #1 overall chair. #homefieldadvantage | |||
2. | Belgian Wiffles (9-7, Pow#R: 6.1) | 3 | |
Belgian blew a big chance as a hurt Chandler was still able to take them down. They want that #3 seed. | |||
3. | King Friday (6-6, Pow#R: 2.6) | 3 | |
The KF rollercoaster hits a big high as they sweep the two-time champion Aces. Their reward? They get to face Farkas. | |||
4. | Westside Warriors (6-4, Pow#R: 5.6) | 2 | |
I |
|||
5. | Oakland County Onanism (8-6, Pow#R: 2.8) | 1 | |
Going 2-2 this week will keep them in the wildcard race. Anything better and we can start talking about a division title. | |||
6. | Holy Balls (5-7, Pow#R: -0.3) | 2 | |
The Balls are finally clicking, but do have a tough schedule ahead. Paquin and Dylan are a nice 1-2 punch on the hill. | |||
7. | Whiteford Wicked Aces (3-3, Pow#R: 1.3) | 3 | |
This isn’t real life. Being swept by King Friday hurts, but they have a lot of season left. #AustinBischoffangry!! | |||
8. | Flying Squirrels (6-6, Pow#R: -3.0) | 1 | |
A .500 team is ranked 8th. Talent Cap #FTW. Squirrels are still very much alive in the playoff race. | |||
9. | Wolfpack (5-9, Pow#R: -11.0) | ||
Can the Wolfpack save their season this week? Anything short of 3-1 will be a deathblow. Will we ever see the Cosbone Zone? | |||
10. | Islanders (2-10, Pow#R: -21.4) | ||
Villerreal is a nice addition for the Isles, not too many other positives to say about this team. #spoilertime | |||
What is Pow#R?
The power number rating (Pow#R) is a mathematical formula using a team's weighted wins (wW) -- Σ(# of wins vs. opponent * (1 + opponents wining %)] --, weighted losses (wL) -- Σ(# of losses vs. opponent * (2 - opponents winning %) --, record over the last five (L5) games, and run differential (DIFF) divided by games played (GP). The equation looks like this: Pow#R = (wW - wL) + (L5) + (DIFF/GP)
The power number rating (Pow#R) is a mathematical formula using a team's weighted wins (wW) -- Σ(# of wins vs. opponent * (1 + opponents wining %)] --, weighted losses (wL) -- Σ(# of losses vs. opponent * (2 - opponents winning %) --, record over the last five (L5) games, and run differential (DIFF) divided by games played (GP). The equation looks like this: Pow#R = (wW - wL) + (L5) + (DIFF/GP)
No comments:
Post a Comment
Please, sign your name to your comments.